APASA PE CATEGORIA CARE TE INTERESEAZA:
▶ BLUZE
▶ CASTI
▶ JACHETE
▶ MANUSI
▶ PANTALONI
▶ PANTOFI
▶ PROTECTII
Pentru a vedea exact marimea produsului care te intereseaza, este necesar sa selectezi mai sus categoria din care face parte produsul dorit de tine.
Apasa apoi pe numele produsului din lista afisata si astfel ajungi la tabelul de marimi.
Daca ceva nu iti este clar, poti lua legatura cu noi pe chat sau pe canalele noastre de social media.
TRICOURI SI BLUZE CICLISM
ONEAL ELEMENT/ ULTRALITE/ THREAT
ONEAL ELEMENT FR
AERIAL
AIRWEAR
HARDWEAR
MAHALO
MATRIX
MAYHEM
MAYHEM HEXX
PIN IT
SLICKROCK
SOUL WOMAN
TOBANGA
ONEAL ELEMENT/ ULTRALITE/ THREAT
-
Barbati
Marime | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Piept bluza | 106cm | 114cm | 122cm | 128cm | 138cm | 144cm | 147cm |
Lungime maneca | 81cm | 85cm | 89,5cm | 92cm | 94cm | 95,5cm | 96,5cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m | 1,82m - 1,87m | 1,87m - 1,92m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm | 132cm - 137cm | 142cm - 147cm |
-
Femei
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 104cm | 106cm | 112cm | 118cm | 124cm |
Lungime maneca | 78,5cm | 81cm | 83,5cm | 86cm | 89cm |
Inaltime utilizator | 1,56m - 1,63m | 1,61m - 1,71m | 1,68m - 1,78m | 1,70m - 1,8m | 1,74m - 1,85m |
Circumferinta piept utilizator | 84cm - 89cm | 91cm - 97cm | 97cm - 102cm | 102cm - 107cm | 107cm - 112cm |
-
Juniori
Marime | S | M | L | XL |
---|---|---|---|---|
Piept bluza | 62cm | 67cm | 71cm | 75cm |
Lungime maneca | 58cm | 64,5cm | 72cm | 77cm |
Inaltime utilizator | 1,17m - 1,22m | 1,27m - 1,32m | 1,37m - 1,42m | 1,47m - 1,52m |
Circumferinta piept utilizator | 62cm | 67cm | 71cm | 75cm |
Varsta | 6 - 7 | 8 | 10 - 12 | 14 |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 108cm | 112cm | 116cm | 120cm | 124cm |
Lungime maneca | 82,5cm | 84cm | 85,5cm | 87cm | 88,5cm |
Inaltime utilizator | 1,68m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta piept utilizator | 86cm - 97cm | 97cm - 102cm | 102cm - 109cm | 109cm - 117cm | 117cm - 127cm |
Marime | S | M | L | XL | XXL |
---|---|---|---|---|---|
Piept bluza | 96cm | 100cm | 104cm | 108cm | 112cm |
Lungime maneca | 45,5cm | 47cm | 48,5cm | 59,5cm | 51cm |
Inaltime utilizator | 1,68m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta piept utilizator | 86cm - 97cm | 97cm - 102cm | 102cm - 109cm | 109cm - 117cm | 117cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 100cm | 107cm | 116cm | 124cm | 134cm |
Lungime maneca | 77cm | 81cm | 85cm | 88cm | 90cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 100cm | 107cm | 116cm | 124cm | 134cm |
Lungime maneca | 77cm | 81cm | 85cm | 88cm | 90cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 106cm | 114cm | 122cm | 128cm | 138cm |
Lungime maneca | 81cm | 85cm | 89,5cm | 92cm | 94cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | XXL |
---|---|---|---|---|---|
Piept bluza | 106cm | 114cm | 122cm | 128cm | 138cm |
Lungime maneca | 81cm | 85cm | 89,5cm | 92cm | 94cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 94cm | 104cm | 112cm | 122cm | 128cm |
Lungime maneca | 80cm | 81cm | 85cm | 90cm | 92cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 91cm | 99cm | 109cm | 115cm | 127cm |
Lungime maneca | 80cm | 81cm | 85cm | 90cm | 92cm |
Inaltime utilizator | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m |
Circumferinta piept utilizator | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 105cm | 109cm | 113cm | 117cm | 121cm |
Lungime maneca | 41,8cm | 42,5cm | 43,2cm | 43,9cm | 44,6cm |
Inaltime utilizator | 1,68m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta piept utilizator | 86cm - 97cm | 97cm - 102cm | 102cm - 109cm | 109cm - 117cm | 117cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 102cm | 106cm | 110cm | 114cm | 118cm |
Lungime maneca | 23cm | 23,5cm | 24cm | 24,5cm | 25cm |
Inaltime utilizator | 1,68m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta piept utilizator | 86cm - 97cm | 97cm - 102cm | 102cm - 109cm | 109cm - 117cm | 117cm - 127cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 93cm | 97cm | 101cm | 105cm | 109cm |
Lungime maneca | 29,5cm | 30,5cm | 31,5cm | 32,5cm | 33,5cm |
Inaltime utilizator | 1,56m - 1,63m | 1,61m - 1,71m | 1,68m - 1,78m | 1,70m - 1,8m | 1,74m - 1,85m |
Circumferinta piept utilizator | 84cm - 89cm | 91cm - 97cm | 97cm - 102cm | 102cm - 107cm | 107cm - 112cm |
Marime | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Piept bluza | 112cm | 116cm | 120cm | 124cm | 128cm |
Lungime maneca | 75,3cm | 76cm | 76,7cm | 77,4cm | 78,1cm |
Inaltime utilizator | 1,68m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta piept utilizator | 86cm - 97cm | 97cm - 102cm | 102cm - 109cm | 109cm - 117cm | 117cm - 127cm |
⤴ACASA
CASTI CICLISM
- Casca Standardan>
- a Full-Face
CASCA STANDARD
THUNDERBALL
DEFENDER
PIKE
Q RL
ORBITER
DIRT LID
TFINDER
ROOKY
- Adulti
Marime | XXS-S | M-XL |
Circumferinta cap | 52cm - 57cm | 57cm - 61cm |
- Juniori
Marime | XXS-S |
Circumferinta cap | 52cm - 56cm |
Marime | XS-M | L-XL |
Circumferinta cap | 54cm - 58cm | 58cm - 61cm |
Marime | S/M | L/XL |
Circumferinta cap | 55cm - 58cm | 58cm - 61cm |
Marime | XS-M | L-XXL |
Circumferinta cap | 53cm - 58cm | 58cm - 63cm |
Marime | XS-S | M-L | XL-XXL |
Circumferinta cap | 53cm - 56cm | 57cm - 60cm | 61cm - 64cm |
- Adulti
Marime | M-L | L-XL |
Circumferinta cap | 55cm - 59cm | 58cm - 61cm |
- Juniori
Marime | S | M | L |
Circumferinta cap | 47cm - 48cm | 49cm - 50cm | 51cm - 52cm |
Marime | S-M | L-XL |
Circumferinta cap | 54cm - 58cm | 59cm - 63cm |
Marime | XXS |
Circumferinta cap | 51cm - 56cm |
CASCA FULL-FACE
ADULTI
Marime | XS | S | M | L | XL | XXL |
Circumferinta cap | 53cm - 54cm | 55cm - 56cm | 57cm - 58cm | 59cm - 60cm | 61cm - 62cm | 63cm - 64cm |
JUNIORI MX - 1SRS
Marime | M | L | XL |
Circumferinta cap | 48 cm | 49/50 cm | 51/52 cm |
JUNIORI MX - 2SRS
Marime | S | M | L |
Circumferinta cap | 49cm - 50cm | 51cm - 52cm | 53cm - 54cm |
JUNIORI MTB
Marime | M | L |
Circumferinta cap | 48cm - 50cm | 51cm - 52cm |
⤴ACASA
JACHETE CICLISM
BREEZE
SHORE
SOFT SHELL
BREEZE
Marime | XS | S | M | L | XL | 2XL | abateri |
---|---|---|---|---|---|---|---|
Circumferinta piept jacheta | 102cm | 106cm | 110cm | 114cm | 118cm | 122cm | +/-0,5cm |
Circumferinta talie | 97cm | 101cm | 105cm | 109cm | 113cm | 117cm | +/-0,5cm |
Lungime maneca | 79,5cm | 81cm | 82,5cm | 84cm | 85,5cm | 87cm | +/-0,5cm |
Inaltime utilizator | 1,67m - 1,72m | 1,67m - 1,72m | 1,72m - 1,77m | 1,77m - 1,82m | 1,80m - 1,85m | 1,82m - 1,87m | |
Circumferinta piept utilizator | 78cm - 82cm | 86cm - 89cm | 91cm - 92cm | 102cm - 107cm | 112cm - 117cm | 122cm - 127cm |
Marime | S | M | L | XL | 2XL | abateri |
Circumferinta piept jacheta | 69cm - 75cm | 74cm - 80cm | 79cm - 85cm | 84cm - 90cm | 89cm - 95cm | +/-0,5cm |
Circumferinta talie | 116cm | 124cm | 132cm | 140cm | 147cm | +/-0,5cm |
Lungime maneca | 83cm | 85cm | 87cm | 88cm | 89cm | +/-0,5cm |
Inaltime utilizator | 1,67m - 1,72m | 1,67m - 1,72m | 1,67m - 1,72m | 1,72m - 1,77m | 1,72m - 1,77m | - |
Circumferinta piept utilizator | 69cm - 79cm | 74cm - 85cm | 79cm - 90cm | 84cm - 95cm | 89cm - 100cm |
- |
Marime | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Lungime maneca (cm) | 81,3 | 85 | 90,2 | 92,1 | 93,4 | 95,9 | 97,8 |
Piept (cm) | 81,3/91,4 | 91,4/99 | 99/109,2 | 109,2/114,3 | 116,8/127 | 127/137,2 | 137,2/147,3 |
⤴ACASA
MANUSI CICLISM
AMX
BUTCH
ELEMENT
HARDWEAR
MATRIX
MAYHEM
REVOLUTION
SNIPER
WINTER
AMX
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 8,5cm | 8,9cm | 9,3cm | 9,7cm | 10,1cm |
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
- Barbati
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 8,5cm | 9cm | 9,5cm | 10cm | 10,5cm |
- Femei
Marime | S | M | L | XL | XXL |
Marime US | 6 | 7 | 8 | 9 | 10 |
Latimea mainii | 8cm | 8,5cm | 9cm | 9,5cm | 10cm |
- Juniori
Marime | XS | S | M | L | XL |
Marime US | 1/2 | 3/4 | 5 | 6 | 7 |
Latimea mainii | 7cm | 7,5cm | 8cm | 8,5cm | 9cm |
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
- Adulti
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
- Juniori
Marime | XS | S | M | L | XL |
Marime US | 1/2 | 3/4 | 5 | 6 | 7 |
Latimea mainii | 7cm | 7,5cm | 8cm | 8,5cm | 9cm |
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 8,9cm | 9,3cm | 9,7cm | 10,1cm | 10,5cm |
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 9cm | 9,4cm | 9,8cm | 10,2cm | 10,7cm |
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
WINTER WP
Marime | S | M | L | XL | XXL |
Marime US | 8 | 8,5 | 9 | 10 | 11 |
Latimea mainii | 9,5cm | 10cm | 10,5cm | 11cm | 11,5cm |
PANTALONI CICLISM
ALL MOUNTAIN MUD
ONEAL ELEMENT
ONEAL ELEMENT FR
LEGACY
MATRIX
PIN IT
ROCKSTACKER
SOUL WOAMN
TOBANGA
TRAILFINDER
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
Circumferinta Solduri | 96cm | 100cm | 104cm | 108cm | 112cm | |
Cusatura | 32cm | 32,5cm | 33cm | 33,5cm | 34cm | 34,5cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
- Barbati
Marime | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 | 42/58 | 44/60 | 46/62 | 48/64 | 50/66 | 52/68 |
Circumferinta pantalon | 75cm - 78cm | 79cm - 84cm | 85cm - 90cm | 91cm - 96cm | 97cm - 102cm | 103cm - 107cm | 108cm - 111cm | 112cm - 116cm | 117cm - 119cm | 120cm - 122cm | 122cm - 124cm | 126cm - 128cm | 128cm - 130cm |
Circumferinta Solduri | 100cm | 102cm | 104cm | 106cm | 108cm | 110cm | 120cm | 124cm | 127cm | 130cm | 134cm | 140cm | 143cm |
Cusatura | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 78,5cm | 78,5cm | 78,5cm | 79cm | 79cm | 80cm | 80cm | 81cm |
Inaltime utilizator | 1,67m - 1,72m | 1,67m - 1,72m | 1,67m - 1,72m | 1,72m - 1,77m | 1,72m - 1,77m | 1,77m - 1,82m | 1,77m - 1,82m | 1,82m - 1,87m | 1,82m - 1,87m | 1,82m - 1,87m | 1,82m - 1,87m | 1,87m - 1,92m | 1,87m - 1,92m |
Circumferinta talie utilizator | 69cm - 74cm | 74cm - 79cm | 79cm - 84cm | 84cm - 89cm | 89cm - 94cm | 94cm - 99cm | 99cm - 104cm | 104cm - 109cm | 109cm - 114cm | 114cm - 119cm | 119cm - 124cm | 124cm - 129cm | 129cm - 134cm |
-
Femei
Marime INCH | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|
Marime EU | 32 | 34 | 36 | 38 | 40 | 42-44 | 46 |
Marime O'Neal | 1/2 (26) | 3/4 (28) | 5/6 (30) | 7/8 (32) | 9/10 (34) | 11/12 (36) | 13/14 (38) |
Circumferinta pantalon | 64cm - 68cm | 68cm - 72cm | 72cm - 76cm | 76cm - 80 cm | 80cm - 84cm | 84cm - 88cm | 88cm - 92cm |
Circumferinta Solduri | 102cm | 106cm | 110cm | 115cm | 118cm | 124cm | 130cm |
Cusatura | 65cm | 66cm | 70cm | 71cm | 72cm | 73cm | 75cm |
Inaltime utilizator | 1,5m - 1,56m | 1,56m - 1,63m | 1,63m - 1,67m | 1,67m - 1,71m | 1,71m - 1,75m | 1,75m - 1,79m | 1,79m - 1,83m |
Circumferinta talie utilizator | 63cm - 66cm | 68cm - 72cm | 72cm - 76cm | 75cm - 79cm | 78cm - 82cm | 83cm - 88cm | 86cm - 91cm |
-
Juniori
Marime INCH | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|
Marime EU | 86/92 | 104 | 110/116 | 128/140 | 152/164 | 170/176 |
Marime O'Neal | 18(2/3) | 20(4/5) | 22(5/6) | 24(8/10) | 26(12/14) | 28(16/18) |
Circumferinta pantalon | 46cm-50cm | 50cm-55cm | 55cm - 59cm | 59cm - 62cm | 62cm - 66cm | 66cm - 69cm |
Circumferinta Solduri | 76cm | 78cm | 82cm | 86cm | 96cm | 100cm |
Cusatura | 41cm | 46cm | 50cm | 55cm | 59cm | 63cm |
Inaltime utilizator | 0,81m - 0,92m | 0,99m - 1,04m | 1,05m - 1,16m | 1,23m - 1,40m | 1,47m - 1,64m | 1,65 - 1,76m |
Circumferinta talie utilizator | 45cm - 51cm | 49cm - 56cm | 54cm - 60cm | 58cm - 64cm | 61cm - 67cm | 65cm - 71cm |
Varsta | 2-3 | 4-5 | 5-6 | 8-10 | 12-14 | 16-18 |
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
Circumferinta Solduri | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
Cusatura | 32cm | 32,5cm | 33cm | 33,5cm | 34cm | 34,5cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
Circumferinta Solduri | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
Cusatura | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
- Lungi
Marime | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34/50 | 36/52 | 38/54 | 40/56 |
Circumferinta pantalon | 75cm - 78cm | 79cm - 84cm | 85cm - 90cm | 91cm - 96cm | 97cm - 102cm | 103cm - 107cm | 108cm - 111cm |
Circumferinta Solduri | 100cm | 102cm | 104cm | 106cm | 108cm | 110cm | 120cm |
Cusatura | 71cm | 72,5cm | 74cm | 75,5cm | 77cm | 78,5cm | 78,5cm |
Inaltime utilizator | 1,67m - 1,72m | 1,67m - 1,72m | 1,67m - 1,72m | 1,72m - 1,77m | 1,72m - 1,77m | 1,77m - 1,82m | 1,77m - 1,82m |
Circumferinta talie utilizator | 69cm - 74cm | 74cm - 79cm | 79cm - 84cm | 84cm - 89cm | 89cm - 94cm | 94cm - 99cm | 99cm - 104cm |
- Scurti
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
Circumferinta Solduri | 93cm | 97cm | 101cm | 105cm | 109cm | 113cm |
Cusatura | 30cm | 31,5cm | 32cm | 32,5cm | 33cm | 33,5cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 78cm | 82cm | 86cm | 90cm | 94cm | 98cm |
Circumferinta Solduri | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
Cusatura | 30,5cm | 31cm | 31,5cm | 32cm | 32,5cm | 33cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 76cm | 80cm | 84cm | 88cm | 92cm | 96cm |
Circumferinta Solduri | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
Cusatura | 34cm | 34,5cm | 35cm | 35,5cm | 36cm | 36,5cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
Marime | XS | S | M | L | XL |
---|---|---|---|---|---|
Circumferinta pantalon | 77cm | 81cm | 85cm | 89cm | 93cm |
Circumferinta Solduri | 90cm | 94cm | 98cm | 102cm | 106cm |
Cusatura | 32cm | 32,5cm | 33cm | 33,5cm | 34cm |
Inaltime utilizator | 1,56m - 1,63m | 1,61m - 1,71m | 1,68m - 1,78m | 1,70m - 1,8m | 1,74m - 1,85m |
Circumferinta talie utilizator | 76cm - 78cm | 79cm - 81cm | 84cm - 86cm | 88cm - 90cm | 92cm - 94cm |
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 77cm | 81cm | 85cm | 89cm | 93cm | 97cm |
Circumferinta Solduri | 92cm | 96cm | 100cm | 104cm | 108cm | 112cm |
Cusatura | 35,5cm | 36cm | 36,5cm | 37cm | 37,5cm | 38cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
Marime | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Marime O'Neal | 28/44 | 30/46 | 32/48 | 34//50 | 36/52 | 38/54 |
Circumferinta pantalon | 69cm | 73cm | 77cm | 81cm | 85cm | 89cm |
Circumferinta Solduri | 94cm | 98cm | 102 | 106cm | 110cm | 114cm |
Cusatura | 74cm | 76cm | 78cm | 80cm | 82cm | 84cm |
Inaltime utilizator | 1,68m - 1,73m | 1,73m - 1,78m | 1,78m - 1,83m | 1,83m - 1,88m | 1,85m - 1,91m | 1,85m - 1,91m |
Circumferinta talie utilizator | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm | 91cm - 94cm | 97cm - 99cm | 100cm - 104cm |
US | 4 | 5 | 6 | 7 | 7,5 | 8 | 9 | 10 | 10,5 | 11 | 12 | 13 |
UK | 3 | 4 | 5 | 6 | 6,5 | 7 | 8 | 9 | 9,5 | 10 | 11 | 12 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Latime | 7,9cm | 8,1cm | 8,3cm | 8,4cm | 8,6cm | 8,7cm | 8,9cm | 9,1cm | 9,2cm | 9,4cm | 9,5cm | 9,7cm |
Lungime | 23,3cm | 24cm | 24,6cm | 25,3cm | 26cm | 26,6cm | 27,3cm | 28cm | 28,6cm | 29,3cm | 30cm | 30,6cm |
⤴ACASA
PROTECTII & ARMURI CICLISM
SUPORTI STABILIZATORI
PROTECTII PIEPT
COTIERE
CENTURI
GENUNCHIERE/TIBIERE
TRICOU PROTECTOR
JACHETE
VESTE
PROTECTII PANTALONI
SUPORTI STABILIZATORI
- Glezna
Marime | S | M | L | XL | abatere |
Circumferinta gamba | 24cm | 26cm | 28cm | 30cm | +/-0,5cm |
Circumferinta picior | 18cm | 19cm | 20cm | 21cm | +/-0,5cm |
- Umar
Marime | S | M | L | XL | abatere |
Lungime totala | 24cm | 28cm | 33cm | 37cm | +/-0,5cm |
Latime totala | 42cm | 48cm | 56cm | 63cm | +/-0,5cm |
Latime brat | 25cm | 29cm | 33cm | 37cm | +/-0,5cm |
PROTECTII PIEPT
- Peewee
Marime | XS/S | M/L | abatere |
Latime pieptului | 19cm | 20cm | +/-0,5cm |
Lungime piept | 23cm | 25cm | +/-0,5cm |
Latime placa spate | 31cm | 34cm | +/-0,5cm |
Lungime placa spate | 23cm | 24cm | +/-0,5cm |
Lungime maneca | 21cm | 23,5cm | +/-0,5cm |
Varsta | 3 - 5 | 5 - 7 |
- Holeshot Copii
Marime | One Size | abatere |
Latime piept | 40cm | +/-0,5cm |
Lungime piept (w/o curele) | 39cm | +/-0,5cm |
Lungime spate | 50cm | +/-1,0cm |
- Holeshot Adulti
Marime | L | XL | abatere |
Latime piept | 40cm | 40cm | +/-0,5cm |
Lungime piept (w/o curele) | 39cm | 39cm | +/-0,5cm |
